
Menu
Program Structure
Common Area
CODE |
|
CREDITS | ||
---|---|---|---|---|
EC336E | Non-Isolated DC-DC Converters | 3 Credits | 45 hours | Second Semester (August-December) |
EC301E | Computational Methods and Applied Mathematics | 3 Credits | 45 hours | First Semester (March-June) |
EC302E | Application of Artificial Intelligence Techniques in Power Systems | 3 Credits | 45 hours | Second Semester (August-December) |
EC311E | Advanced Power Quality Analysis for Smart Grids | 3 Credits | 45 hours | First Semester (March-June) |
EC313E | Power Systems Protection | 3 Credits | 45 hours | First Semester (March-June) |
EC314E | Protection of Industrial Power Systems | 3 Credits | 45 hours | Second Semester (August-December) |
EC315E | Power Electronics in Power Systems | 3 Credits | 45 hours | First Semester (March-June) |
EC317E | Advanced Modeling and Simulation of Electromagnetic Transients in Power Systems | 3 Credits | 45 hours | First Semester (March-June) |
EC332E | Smart Grids for Smart Cities | 3 Credits | 45 hours | Second Semester (August-December) |
EC333E | Regulation, Modeling and Economic Analysis of the Brazilian Electricity Market | 3 Credits | 45 hours | First Semester (March-June) |
EC334E | Modeling and Economic Analysis of Smart Markets in the ConteFirst Semester (March-June)t of Intelligent Networks | 3 Credits | 45 hours | Second Semester (August-December) |
EC335E | Philosophy and Ethics of Research and Technological Development | 3 Credits | 45 hours | First Semester (March-June) |
EC336E | Signal Processing and Analysis of Grid Performance Metrics | 3 Credits | 45 hours | First Semester (March-June) |
EC337E | Systems Engineering for Electric Grids | 3 Credits | 45 hours | Second Semester (August-December) |
EC338E | Renewable Energy Generation and Energy Storage | 3 Credits | 45 hours | Second Semester (August-December) |
EC339E | Power Systems Control, Automation and Monitoring | 3 Credits | 45 hours | Second Semester (August-December) |
EC339E | Electric Motors – Mobility and Energy Efficiency | 3 Credits | 45 hours | First Semester (March-June) |
EC341E | Applied Statistics | 3 Credits | 45 hours | First Semester (March-June) |
EC341E | Introduction to Cybersecurity | 3 Credits | 45 hours | First Semester (March-June) |
EC341E | Green IoT | 3 Credits | 45 hours | First Semester (March-June) |
Automation and Industrial Electrical Systems
CODE |
|
CREDITS | WORKLOAD | |
---|---|---|---|---|
EA503E | Digital Signal Processing – DSP | 3 Credits | 45 hours | First Semester (March-June) |
EA514E | Instrumentation for Industrial and Energy Systems | 3 Credits | 45 hours | First Semester (March-June) |
EA515E | Introduction to Robust Control | 3 Credits | 45 hours | First Semester (March-June) |
EA516E | Statistical Digital Signal Processing | 3 Credits | 45 hours | Second Semester (August-December) |
EA517E | Advanced Solutions in Power Systems | 3 Credits | 45 hours | Second Semester (August-December) |
Microelectronics
CODE |
|
CREDITS | WORKLOAD | |
---|---|---|---|---|
EM603E | Desing of Analog Integrated Circuits | 3 Credits | 45 hours | First Semester (March-June) |
EM604E | Logic Synthesys | 3 Credits | 45 hours | Second Semester (August-December) |
EM605E | Fabrication Processes of Integrated Circuits | 3 Credits | 45 hours | First Semester (March-June) |
EM606E | Desing of Digital Integrated Circuits | 3 Credits | 45 hours | Second Semester (August-December) |
EM607E | CMOS Voltage References | 3 Credits | 45 hours | First Semester (March-June) |
EM609E | Subthreshold CMOS Analog Circuit Design | 3 Credits | 45 hours | Second Semester (August-December) |
EM610E | Digital Systems Synthesys | 3 Credits | 45 hours | First Semester (March-June) |
EM611E | Introduction to Electromagnetic Wave Propagation and Applications | 3 Credits | 45 hours | Second Semester (August-December) |
Electrical Power Systems
CODE |
|
CREDITS | WORKLOAD | |
---|---|---|---|---|
EP401E | Analysis of Power Systems | 3 Credits | 45 hours | First Semester (March-June) |
EP402E | Power System Reliability | 3 Credits | 45 hours | Second Semester (August-December) |
EP404E | Power System Regulation and Economics | 3 Credits | 45 hours | First Semester (March-June) |
EP405E | Real-time power system analysis and security monitoring | 3 Credits | 45 hours | Second Semester (August-December) |
EP411E | Voltage Stability on Power Systems | 3 Credits | 45 hours | Second Semester (August-December) |
EP412E | Stability on Power Systems | 3 Credits | 45 hours | First Semester (March-June) |
EP413E | Dynamics and Control on Power Systems | 3 Credits | 45 hours | Second Semester (August-December) |
EP421E | High Voltage Test Techniques | 3 Credits | 45 hours | First Semester (March-June) |
EP423E | Topics on Insulation Coordination | 3 Credits | 45 hours | Second Semester (August-December) |
EP424E | Energy Storage for Smart Grids | 3 Credits | 45 hours | Second Semester (August-December) |
EP425E | Voltage Sags and Interruptions | 3 Credits | 45 hours | First Semester (March-June) |
Main Information
- Level: MsC & PhD
- CAPES Grade: 5
- Duration: 360 hours (MsC)
- 540 hours (PhD)
- Campus: Itajubá
Coordination
COORDINATOR

Prof. Dr. Tales Cleber Pimenta
tales@unifei.edu.br
ASSISTANT COORDINATOR

Prof. Dr. Ramon Maia Borges
ramon@unifei.edu.br
Council
- Prof. Dr. Tales Cleber Pimenta (President/Coordinator)
- Prof. Dr. Ramon Maia Borges
- Prof. Dr. Antonio Carlos Zambroni de Souza
- Prof. Dr. Luis Henrique de Carvalho Ferreira
- Prof. Dr. Robson Bauwelz Gonzatti
Secretariat
- Viviani Aparecida Pereira Ferreira de Carvalho
- posgrad.iesti@unifei.edu.br
- Phone/WhatsApp: (+55) 35 3629-1123