Menu
Estrutura Curricular
Área Comum
PROJETO |
|
CRÉDITOS | CARGA HORÁRIA | SEMESTRE OFERTADO |
---|---|---|---|---|
EC336E | Non-Isolated DC-DC Converters | 3 créditos | 45 horas | Segundo Semestre |
EC301E | Computational Methods and Applied Mathematics | 3 créditos | 45 horas | Primeiro Semestre |
EC302E | Application of Artificial Intelligence Techniques in Power Systems | 3 créditos | 45 horas | Segundo Semestre |
EC311E | Advanced Power Quality Analysis for Smart Grids | 3 créditos | 45 horas | Primeiro Semestre |
EC313E | Power Systems Protection | 3 créditos | 45 horas | Primeiro Semestre |
EC314E | Protection of Industrial Power Systems | 3 créditos | 45 horas | Segundo Semestre |
EC315E | Power Electronics in Power Systems | 3 créditos | 45 horas | Primeiro Semestre |
EC317E | Advanced Modeling and Simulation of Electromagnetic Transients in Power Systems | 3 créditos | 45 horas | Primeiro Semestre |
EC332E | Smart Grids for Smart Cities | 3 créditos | 45 horas | Segundo Semestre |
EC333E | Regulation, Modeling and Economic Analysis of the Brazilian Electricity Market | 3 créditos | 45 horas | Primeiro Semestre |
EC334E | Modeling and Economic Analysis of Smart Markets in the ContePrimeiro Semestret of Intelligent Networks | 3 créditos | 45 horas | Segundo Semestre |
EC335E | Philosophy and Ethics of Research and Technological Development | 3 créditos | 45 horas | Primeiro Semestre |
EC336E | Signal Processing and Analysis of Grid Performance Metrics | 3 créditos | 45 horas | Primeiro Semestre |
EC337E | Systems Engineering for Electric Grids | 3 créditos | 45 horas | Segundo Semestre |
EC338E | Renewable Energy Generation and Energy Storage | 3 créditos | 45 horas | Segundo Semestre |
EC339E | Power Systems Control, Automation and Monitoring | 3 créditos | 45 horas | Segundo Semestre |
EC339E | Electric Motors – Mobility and Energy Efficiency | 3 créditos | 45 horas | Primeiro Semestre |
EC341E | Applied Statistics | 3 créditos | 45 horas | Primeiro Semestre |
EC341E | Introduction to Cybersecurity | 3 créditos | 45 horas | Primeiro Semestre |
EC341E | Green IoT | 3 créditos | 45 horas | Primeiro Semestre |
Área Automação e Sistemas Elétricos Industriais
CÓDIGO |
|
CRÉDITOS | CARGA HORÁRIA | SEMESTRE OFERTADO |
---|---|---|---|---|
EA503E | Digital Signal Processing – DSP | 3 créditos | 45 horas | Primeiro Semestre |
EA514E | Instrumentation for Industrial and Energy Systems | 3 créditos | 45 horas | Primeiro Semestre |
EA515E | Introduction to Robust Control | 3 créditos | 45 horas | Primeiro Semestre |
EA516E | Statistical Digital Signal Processing | 3 créditos | 45 horas | Segundo Semestre |
EA517E | Advanced Solutions in Power Systems | 3 créditos | 45 horas | Segundo Semestre |
Área Microeletrônica
CÓDIGO |
|
CRÉDITOS | CARGA HORÁRIA | SEMESTRE OFERTADO |
---|---|---|---|---|
EM603E | Desing of Analog Integrated Circuits | 3 créditos | 45 horas | Primeiro Semestre |
EM604E | Logic Synthesys | 3 créditos | 45 horas | Segundo Semestre |
EM605E | Fabrication Processes of Integrated Circuits | 3 créditos | 45 horas | Primeiro Semestre |
EM606E | Desing of Digital Integrated Circuits | 3 créditos | 45 horas | Segundo Semestre |
EM607E | CMOS Voltage References | 3 créditos | 45 horas | Primeiro Semestre |
EM609E | Subthreshold CMOS Analog Circuit Design | 3 créditos | 45 horas | Segundo Semestre |
EM610E | Digital Systems Synthesys | 3 créditos | 45 horas | Primeiro Semestre |
EM611E | Introduction to Electromagnetic Wave Propagation and Applications | 3 créditos | 45 horas | Segundo Semestre |
Área Sistemas Elétricos de Potência
CÓDIGO |
|
CRÉDITOS | CARGA HORÁRIA | SEMESTRE OFERTADO |
---|---|---|---|---|
EP401E | Analysis of Power Systems | 3 créditos | 45 horas | Primeiro Semestre |
EP402E | Power System Reliability | 3 créditos | 45 horas | Segundo Semestre |
EP404E | Power System Regulation and Economics | 3 créditos | 45 horas | Primeiro Semestre |
EP405E | Real-time power system analysis and security monitoring | 3 créditos | 45 horas | Segundo Semestre |
EP411E | Voltage Stability on Power Systems | 3 créditos | 45 horas | Segundo Semestre |
EP412E | Stability on Power Systems | 3 créditos | 45 horas | Primeiro Semestre |
EP413E | Dynamics and Control on Power Systems | 3 créditos | 45 horas | Segundo Semestre |
EP421E | High Voltage Test Techniques | 3 créditos | 45 horas | Primeiro Semestre |
EP423E | Topics on Insulation Coordination | 3 créditos | 45 horas | Segundo Semestre |
EP424E | Energy Storage for Smart Grids | 3 créditos | 45 horas | Segundo Semestre |
EP425E | Voltage Sags and Interruptions | 3 créditos | 45 horas | Primeiro Semestre |
Sobre o Curso
- Nível: Mestrado e Doutorado
- Avaliação da Capes: Conceito 5
- Duração: 360 horas (Mestrado)
- 540 horas (Doutorado)
- Campus: Itajubá
Coordenação
COORDENAÇÃO
Prof. Dr. Tales Cleber Pimenta
tales@unifei.edu.br
COORDENADOR ADJUNTO
Prof. Dr. Ramon Maia Borges
ramon@unifei.edu.br
Conselho
- Prof. Dr. Tales Cleber Pimenta (Presidente/Coordenador)
- Prof. Dr. Ramon Maia Borges
- Prof. Dr. Antonio Carlos Zambroni de Souza
- Prof. Dr. Luis Henrique de Carvalho Ferreira
- Prof. Dr. Robson Bauwelz Gonzatti
Secretaria
- Viviani Aparecida Pereira Ferreira de Carvalho
- Atendimento presencial: Segunda-feira e Terça-feira
- posgrad.iesti@unifei.edu.br
- (35) 3629-1123