Menu
Estrutura Curricular
Área Comum
| CÓDIGO |
|
CRÉDITOS | |
|---|---|---|---|
| EC301E | Computational Methods and Applied Mathematics | 3 créditos | 45 horas |
| EC302E | Application of Artificial Intelligence Techniques in Power Systems | 3 créditos | 45 horas |
| EC311E | Advanced Power Quality Analysis for Smart Grids | 3 créditos | 45 horas |
| EC313E | Power Systems Protection | 3 créditos | 45 horas |
| EC314E | Protection of Industrial Power Systems | 3 créditos | 45 horas |
| EC315E | Power Electronics in Power Systems | 3 créditos | 45 horas |
| EC317E | Advanced Modeling and Simulation of Electromagnetic Transients in Power Systems | 3 créditos | 45 horas |
| EC332E | Smart Grids for Smart Cities | 3 créditos | 45 horas |
| EC333E | Regulation, Modeling and Economic Analysis of the Brazilian Electricity Market | 3 créditos | 45 horas |
| EC334E | Modeling and Economic Analysis of Smart Markets in the ContePrimeiro Semestret of Intelligent Networks | 3 créditos | 45 horas |
| EC335E | Philosophy and Ethics of Research and Technological Development | 3 créditos | 45 horas |
| EC336E | Non-Isolated DC-DC Converters | 3 créditos | 45 horas |
| EC337E | Systems Engineering for Electric Grids | 3 créditos | 45 horas |
| EC338E | Renewable Energy Generation and Energy Storage | 3 créditos | 45 horas |
| EC339E | Power Systems Control, Automation and Monitoring | 3 créditos | 45 horas |
| EC400E | Presentation Skills for Graduate Students | 3 créditos | 45 horas |
| EC341E | Signal Processing and Analysis of Grid Performance Metrics | 3 créditos | 45 horas |
| EC342E | Electric Motors - Mobility and Energy Efficiency | 3 créditos | 45 horas |
| EC343E | Introduction to Cybersecurity | 3 créditos | 45 horas |
| EC344E | Green Iot | 3 créditos | 45 horas |
| EC345E | Energy Transition and Sustainability: Cities Challenges and Solutions | 4 créditos | 60 horas |
Área Automação e Sistemas Elétricos Industriais
| CÓDIGO |
|
CRÉDITOS | |
|---|---|---|---|
| EA503E | DSP-Digital Signal Processing | 3 créditos | 45 horas |
| EA514E | Instrumentation for Industrial and Energy Systems | 3 créditos | 45 horas |
| EA515E | Introduction to Robust Control | 3 créditos | 45 horas |
| EA516E | Statistical Digital Signal Processing | 3 créditos | 45 horas |
| EA517E | Advanced Solutions in Power Systems | 3 créditos | 45 horas |
| EA518E | Command and Instrumentation Techniques in Power Electronics | 3 créditos | 45 horas |
Área Microeletrônica
| CÓDIGO |
|
CRÉDITOS | |
|---|---|---|---|
| EM603E | Desing of Analog Integrated Circuits | 3 créditos | 45 horas |
| EM604E | Logic Synthesys | 3 créditos | 45 horas |
| EM605E | Fabrication Processes of Integrated Circuits | 3 créditos | 45 horas |
| EM606E | Desing of Digital Integrated Circuits | 3 créditos | 45 horas |
| EM607E | Advanced CMOS Analog Integrated Circuit Design | 3 créditos | 45 horas |
| EM609E | Subthreshold CMOS Analog Circuit Design | 3 créditos | 45 horas |
| EM611E | Introduction to Electromagnetic Wave Propagation and Applications | 3 créditos | 45 horas |
| EM612E | Optical Systems and Applications | 3 créditos | 45 horas |
| EM613E | Computer Organization and Design | 4 créditos | 60 horas |
Área Sistemas Elétricos de Potência
| CÓDIGO |
|
CRÉDITOS | |
|---|---|---|---|
| EP401E | Power Systems Analysis | 3 créditos | 45 horas |
| EP402E | Power System Reliability | 3 créditos | 45 horas |
| EP404E | Power System Regulation and Economics | 3 créditos | 45 horas |
| EP405E | Real-Time Power System Analysis and Security Monitoring | 3 créditos | 45 horas |
| EP411E | Voltage Stability on Power Systems | 3 créditos | 45 horas |
| EP412E | Stability on Power Systems | 3 créditos | 45 horas |
| EP413E | Dynamics and Control on Power Systems | 3 créditos | 45 horas |
| EP421E | High Voltage Test Techniques | 3 créditos | 45 horas |
| EP423E | Topics on Insulation Coordination | 3 créditos | 45 horas |
| EP424E | Energy Storage for Smart Grids | 3 créditos | 45 horas |
| EP425E | Voltage Sags and Short Interruptions | 3 créditos | 45 horas |
| EP426E | Modeling, Simulation and Tests Applied to Power Systems Protection | 3 créditos | 45 horas |
| EP427E | Microgrid Operation Using Opendss | 3 créditos | 45 horas |
| EP428E | High Voltage Transmission Technologies | 4 créditos | 60 horas |
Sobre o Curso
- Nível: Mestrado e Doutorado
- Avaliação da Capes: Conceito 5
- Duração: 360 horas (Mestrado)
- 540 horas (Doutorado)
- Campus: Itajubá
Coordenação
COORDENAÇÃO

Prof. Dr. Estácio Tavares Wanderley Neto
estacio@unifei.edu.br
COORDENADOR ADJUNTO

Prof. Dr. Robson Bauwelz Gonzatti
rbgonzatti@unifei.edu.br
Conselho
- Prof. Dr. Estácio Tavares Wanderley Neto (Presidente/Coordenador)
- Prof. Dr. Robson Bauwelz Gonzatti
- Prof. Dr. Antonio Carlos Zambroni de Souza
- Prof. Dr. Luis Henrique de Carvalho Ferreira
Secretaria
- Viviani Aparecida Pereira Ferreira de Carvalho
- Atendimento presencial: Segunda, Terça e Quinta-feira, das 8:00 às 17:00 horas.
- posgrad.iesti@unifei.edu.br
- Telefone fixo e WhatsApp: (35) 3629-1123