
Menú
Estructura Curricular
Área Común
CÓDIGO |
|
CRÉDITOS | HORAS | |
---|---|---|---|---|
EC336E | Non-Isolated DC-DC Converters | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC301E | Computational Methods and Applied Mathematics | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC302E | Application of Artificial Intelligence Techniques in Power Systems | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC311E | Advanced Power Quality Analysis for Smart Grids | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC313E | Power Systems Protection | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC314E | Protection of Industrial Power Systems | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC315E | Power Electronics in Power Systems | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC317E | Advanced Modeling and Simulation of Electromagnetic Transients in Power Systems | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC332E | Smart Grids for Smart Cities | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC333E | Regulation, Modeling and Economic Analysis of the Brazilian Electricity Market | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC334E | Modeling and Economic Analysis of Smart Markets in the Context of Intelligent Networks | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC335E | Philosophy and Ethics of Research and Technological Development | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC336E | Signal Processing and Analysis of Grid Performance Metrics | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC337E | Systems Engineering for Electric Grids | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC338E | Renewable Energy Generation and Energy Storage | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC339E | Power Systems Control, Automation and Monitoring | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EC339E | Electric Motors – Mobility and Energy Efficiency | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC341E | Applied Statistics | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC341E | Introduction to Cybersecurity | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EC341E | Green IoT | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
Área de Automatización y Sistemas Eléctricos Industriales
CÓDIGO |
|
CRÉDITOS | HORAS | |
---|---|---|---|---|
EA503E | Digital Signal Processing – DSP | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EA514E | Instrumentation for Industrial and Energy Systems | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EA515E | Introduction to Robust Control | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EA516E | Statistical Digital Signal Processing | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EA517E | Advanced Solutions in Power Systems | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
Microelectrónica
CÓDIGO |
|
CRÉDITOS | HORAS | |
---|---|---|---|---|
EM603E | Desing of Analog Integrated Circuits | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EM604E | Logic Synthesys | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EM605E | Fabrication Processes of Integrated Circuits | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EM606E | Desing of Digital Integrated Circuits | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EM607E | CMOS Voltage References | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EM609E | Subthreshold CMOS Analog Circuit Design | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EM610E | Digital Systems Synthesys | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EM611E | Introduction to Electromagnetic Wave Propagation and Applications | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
Sistemas de Potencia Eléctrica
CÓDIGO |
|
CRÉDITOS | HORAS | |
---|---|---|---|---|
EP401E | Analysis of Power Systems | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EP402E | Power System Reliability | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EP404E | Power System Regulation and Economics | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EP405E | Real-time power system analysis and security monitoring | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EP411E | Voltage Stability on Power Systems | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EP412E | Stability on Power Systems | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EP413E | Dynamics and Control on Power Systems | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EP421E | High Voltage Test Techniques | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
EP423E | Topics on Insulation Coordination | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EP424E | Energy Storage for Smart Grids | 3 créditos | 45 horas | Segundo semestre (agosto-diciembre) |
EP425E | Voltage Sags and Interruptions | 3 créditos | 45 horas | Primer semestre (marzo-junio) |
Acerca del curso
- Nivel: Maestría y Doctorado
- Evaluación de Capes: Concepto 5
- Duración: 360 horas (Máster)
- 540 horas (Doctorado)
- Campus: Itajuba
Coordinación
COORDINADOR

Prof. Dr. Tales Cleber Pimenta
tales@unifei.edu.br
COORDINADOR ADJUNTO

Prof. Dr. Ramon Maia Borges
ramon@unifei.edu.br
Tablero del Curso
- Prof. Dr. Tales Cleber Pimenta (Presidente/Coordinador)
- Prof. Dr. Ramon Maia Borges
- Prof. Dr. Antonio Carlos Zambroni de Souza
- Prof. Dr. Luis Henrique de Carvalho Ferreira
- Prof. Dr. Robson Bauwelz Gonzatti
Secretario
- Viviani Aparecida Pereira Ferreira de Carvalho
- posgrad.iesti@unifei.edu.br
- Phone/WhatsApp: (+55) 35 3629-1123