Menu
Capítulos Publicados
Capítulos Publicados com DOI
| 2020 | 10.1007/978-3-030-40029-3_3 | A Methodology Proposal for Calculation of Hosting Capacity Including Different Power Quality Phenomena |
| 2020 | 10.1007/978-3-030-40029-3_1 | An Overview of Hosting Capacity for Modern Power Grids |
| 2020 | 10.1016/B978-0-12-816445-7.00008-6 | Effects of electrical infrastructures in grid with high penetration of renewable sources |
| 2020 | 10.1016/B978-0-12-816445-7.00019-0 | Modeling and processing of smart grids big data: study case of a university research building |
| 2020 | 10.1016/B978-0-12-816445-7.00005-0 | Modeling and simulation of active electrical distribution systems using the OpenDSS. |
| 2020 | 10.5772/59814 | Modelling and implementation of a series DC motor drive system |
| 2020 | 10.1016/B978-0-12-816445-7.00010-4 | Particle swarm optimization applied to reactive power dispatch considering renewable generation |
| 2019 | 10.1007/978-3-030-16053-1_20 | Comparison Between DMD and Prony Methodologies Applied to Small Signals Angular Stability |
| 2019 | 10.1007/978-3-319-98687-6_8 | Emerging Control Technologies and Load Management in Microgrids |
| 2019 | 10.1007/978-3-319-98687-6_18 | Emerging Smart Microgrid Power Systems: Philosophical Reflections |
| 2019 | 10.1007/978-3-319-91590-6_14 | Enabling Real-Time Processing for ROS2 Embedded Systems |
| 2019 | 10.1007/978-3-319-98687-6_10 | Power Quality and Hosting Capacity in Islanding Microgrids |
| 2019 | 10.1007/978-3-319-91590-6_16 | ROSRemote: Using ROS on Cloud to Access Robots Remotely. Studies in Computational Intelligence |
| 2019 | 10.1007/978-3-030-11009-3_1 | The Sixth Visual Object Tracking VOT2018 Challenge Results |
| 2018 | 10.1049/PBPO111E_ch | Energy storage systems: technology, integration and market |
| 2018 | 10.1201/9780429453717 | Power Engineering: Advances and Challenges Part B: Electrical Power |
| 2018 | 10.1201/9780429453717 | Power System Stability |
| 2017 | 10.1007/978-3-319-54927-9_10 | A ROS Package for Dynamic Bandwidth Management in Multi-robot Systems. Studies in Computational Intelligence |
| 2017 | 10.5772/67145 | Bearing Fault Detection in Induction Machine Using Squared Envelope Analysis of Stator Current |
| 2017 | 10.5772/intechopen.69602 | Introductory Chapter: RFID: A Successful History |
| 2017 | 10.1007/978-3-319-54808-1_10 | Microgrids Operation in Islanded Mode |
| 2017 | 10.1007/978-3-319-54808-1_1 | Overview on Microgrids: Technologies, Control and Communications |
| 2016 | 10.1002/9781119175391.ch17 | Fuzzy Systems |
| 2016 | 10.1007/978-3-319-47247-8_13 | Implementing and Simulating an ALLIANCE-Based Multi-robot Task Allocation Architecture Using ROS |
| 2016 | 10.1007/978-3-319-48881-3_54 | The Visual Object Tracking VOT2016 Challenge Results |
| 2016 | 10.1007/978-3-319-29589-3_10 | Using Linked Open Data in Geographical Information System |
| 2015 | 10.1007/978-981-287-302-6_1 | Overview of Plug-in Electric Vehicles Technologies |
| 2015 | 10.1007/978-981-287-302-6_3 | Plug-in Electric Vehicles Management in Smart Distribution Systems |
| 2013 | 10.5772/51715 | A Successive Approximation ADC using PWM Technique for Bio-Medical Applications |
| 2013 | 10.1007/978-81-322-0987-4_8 | Composite Reliability Assessment of Power Systems with Large Penetration of Renewable Sources |
| 2013 | 10.4018/978-1-4666-2659-1.ch002 | Detecting Cyber Attacks on SCADA and Other Critical Infrastructures |
| 2013 | 10.1007/978-3-642-41080-2_12 | Operational Reserve Assessment Considering Wind Power Fluctuations in Power Systems |
| 2013 | 10.1007/978-1-4471-5104-3_13 | Power Electronics for Smart Distribution Grids |
| 2012 | 10.5772/45754 | A Low Noise Low Power OTA with Adjustable Gain PID Feedback Network for EEG SoC Arrays |
| 2012 | 10.1007/978-3-642-28255-3_28 | Adaptive Filter and Resonant Controller Applied to Hybrid Series Active Power Filter |
| 2012 | 10.5772/37490 | Applications of Genetic Algorithm in Power System Control Centers |
| 2012 | 10.4018/978-1-4666-1830-5.ch019 | Embedded System for Heart Disease Recognition using Fuzzy Clustering and Correlation |
| 2012 | 10.5772/48648 | Evaluation of Maximum Voltage or Maximum Link Distance on Implantable Devices |
| 2012 | 10.5772/48434 | Implementation of Schottky Barrier Diodes (SBD) in Standard CMOS Process for Biomedical Applications |
| 2012 | 10.5772/39231 | Low-Voltage, Low-Power Vt Independent Voltage Reference for Bio-Implants |
| 2012 | 10.5772/48045 | Predictive Maintenance by Electrical Signature Analysis to Induction Motors |
| 2011 | 10.5772/26000 | Main RF Structures |
| 2011 | 10.5772/20648 | Radio frequency background |
| 2011 | 10.5772/20663 | RF CMOS Background |
| 2011 | 10.5772/17561 | Structural Design of CMOS Voltage Regulator for Implantable Devices |
| 2011 | 10.1007/978-0-85729-088-5_6 | Transmission Expansion Planning: A Methodology to Include Security Criteria and Uncertainties Using Optimization Techniques. |
| 2010 | 10.4018/978-1-60566-324-1.ch017 | Granular Synthesis of Rule-Based Models and Function Approximation Using Rough Sets. |
| 2010 | 10.4018/978-1-60566-324-1.ch017 | Novel Developments in Granular Computing: Applications for Advanced Human Reasoning and Soft Computation |
| 2010 | 10.5772/intechopen.92741 | Solution Methods of Large Complex-Valued Nonlinear System of Equations |
| 2009 | 10.13140/RG.2.1.3279.4642 | Annotated Paraconsistent Logic |
| 2009 | 10.1002/9780470746752.ch23 | Enhanced DFT for time-varying harmonic decomposition |
| 2009 | 10.1007/978-3-642-02282-1_39 | Learning Fuzzy Systems by a Co-Evolutionary Artificial-Immune-Based Algorithm |
| 2009 | 10.13140/RG.2.1.2230.8886 | Paraconsistent Autonomous Mobile Robot Emmy III |
| 2009 | 10.5772/6440 | Rough Set Theory — Fundamental Concepts, Principals, Data Extraction, and Applications |
| 2009 | 10.13140/RG.2.1.3410.5365 | Temporal Logic Applied in Information Systems |
| 2009 | 10.1002/9780470746752.ch22 | Tracking time-varying power harmonic distortions |
| 2009 | 10.1002/9780470746752.ch15 | Visualization of time-varying waveform distortions with wavelets |
| 2009 | 10.1002/9780470746752.ch15 | Visualization time-varying waveform distortions with wavelets |
| 2009 | 10.1002/9780470746752.ch5 | Visualizing Joseph Fourier's imaginative discovery via FEA |
| 2008 | 10.1007/978-3-540-85072-4_15 | Dynamic Polymorphic Agents Scheduling and Execution Using Artificial Immune Systems |
| 2008 | 10.1007/978-3-540-85072-4_15 | Dynamic Polymorphic Agents Scheduling and Execution Using Artificial Immune Systems |
| 2008 | 10.13140/RG.2.1.3213.9289 | Improving Electric Power System Security against Cybernetics Attacks with Intelligent Techniques. |
| 2008 | 10.13140/RG.2.1.4418.1522 | Intrusion Detection System using Rough Classification Algorithm |
| 2008 | 10.1002/9780470225868.ch8 | Modern Heuristic Optimization Techniques |
| 2006 | 10.1007/11893004_108 | Intelligent Paraconsistent Logic Controller and Autonomous Mobile Robot Emmy II |
| 2005 | 10.13140/RG.2.1.2689.6402 | Hybrid Particle Swarm Optimizer with Mutation |
| 2003 | 10.13140/RG.2.1.3345.0002 | A Paraconsistent Inference Engine for the Semantic WEB |
| 2003 | 10.13140/RG.2.1.4000.3604 | Extension of NPL2v to NPL3v |
| 2003 | 10.13140/RG.2.1.3476.0728 | Hybrid Systems: Merging Genetic Algorithms with Other Techniques |
| 2002 | 10.13140/RG.2.1.3607.1442 | Hybrid Systems: An Example with Fuzzy Systems |
| 2002 | 10.13140/RG.2.1.2583.1440 | Multi-Agent System for Distribution System Operation |
| 2002 | 10.13140/RG.2.1.4655.7208 | Retriever Prototype of a Case Based Reasoning: A Study Case |
| 2001 | 10.13140/RG.2.1.4287.0808 | Decision-Making System based on Fuzzy and Paraconsistent Logics |
| 2001 | 10.13140/RG.2.1.1665.6409 | Diesel Power Generation on Rural Areas in Brazil and Effective Opportunities for Renewable Sources |
| 2001 | 10.13140/RG.2.1.3762.7921 | Generalization of Fuzzy and Classic Logic in NPL2v |
| 2001 | 10.13140/RG.2.1.1796.7124 | Intelligent Multi-Agent System for Power System Restoratio |
| 2001 | 10.1002/047134608X.W2438 | MiniMax Techniques |
| 2001 | 10.13140/RG.2.1.4942.4400 | Multi-Agent Model for Power System Simulation |
| 2000 | 10.13140/RG.2.1.2714.2164 | Considerations about Electric Vehicles Impacts on Daily Load and Environment |
| 2000 | 10.13140/RG.2.1.1403.4960 | Fuzzy Sets Fundamentals |
Capítulos Publicados sem DOI
| 2019 | Da Centralização para a Descentralização |
| 2018 | A evolução do consumidor em prosumer: o caminho e o papel das smart grids rumo à eficiência energética e à resposta à demanda |
| 2018 | Case studies in saving electricity in Brazil |
| 2018 | Developments in Power System Measurement and Instrumentation |
| 2018 | Electrical Power Systems: Evolution from Traditional Configuration to Distributed Generation and Microgrids |
| 2018 | Electronic Junk: Best Practice of Recycling and Production Forecast Case Study in Brazil |
| 2018 | Fluxo de potência trifásico desequilibrado para smart grids considerando estratégias de controle primário e secundário. |
| 2018 | LABORATÓRIOS PEDAGÓGICOS PARA FORMAÇÃO DOCENTE: UTILIZAÇÃO DE MÉTODOS DE APRENDIZAGEM ATIVA EM CURSOS DE ENGENHARIA |
| 2018 | Modelagem e análise harmônica para determinação do padrão de ocupação: estudo de caso para um ambiente universitário com fontes renováveis. |
| 2018 | The Need of an Integrated Design for Smart Grids - The Development of Renewable Sources: Wind Mills, Photovoltaic Plants and Solar Panels for Households |
| 2017 | REVISÃO BIBLIOGRÁFICA SOBRE A PARTICIPAÇÃO DE EMPRESAS DO SETOR ELÉTRICO NO PNQ |
| 2017 | TÉCNICAS MAIS RECORRENTES NA APLICAÇÃO DA METODOLOGIA SEIS SIGMA DMAIC EM SERVIÇOS: UMA REVISÃO SISTEMÁTICA DE ARTIGOS PUBLICADOS NOS ÚLTIMOS DEZ ANOS |
| 2015 | Regulação Técnica e Econômica em Monopólios Naturais - Reflexões conceituais e metodológicas no setor de distribuição de energia elétrica |
| 2014 | Sustainable Energy and Smart Grids |
| 2014 | The Machinability of Hard Materials – A Review |
| 2013 | Electric and Magnetic Circuits |
| 2013 | The Smart Grid Concept Evolution |
| 2012 | Rough Controller Synthesis |
| 2011 | Subprojetos Sinais Locacionais. |
| 2011 | The Impact of Power Quality on the Economy of Electricity Markets. |
| 2009 | Enhanced empirical mode decomposition applied to waveform distortions |
| 2009 | Enhanced PLL based filter for time-varying harmonic decomposition |
| 2009 | Fuzzy logic application for time-varying harmonics |
| 2009 | Probabilistic Aspects of time-varying harmonics |
| 2009 | Probability distribuition and sepctral analysis of nonstationary ramdom process |
| 2009 | Real-time simulation of time-varying harmonics |
| 2009 | Sample of waveforms and decompositions |
| 2008 | Intelligent Vehicle Survey and Applications |
| 2008 | Metaheuristics-Based Optimization Methods for Transmission Expansion Planning Considering Unreliability Costs |
| 2007 | Acionamentos. |
| 2007 | Controladores Lógicos Programáveis |
| 2006 | Acionamento com motores de indução trifásicos |
| 2006 | Análise econômica em conservação de energia |
| 2006 | Aplicação de conceitos duração e frequência de transgressão com vistas a garantir os usos múltiplos da água oriundos da implantação de reservatórios |
| 2006 | Conservação de Energia - Eficiência Energética de Equipamentos e Instalações |
| 2006 | Electric and Magnetic |
| 2006 | Estudos de Fluxo de Potência e Curto-circuito em um Alimentador Real |
| 2006 | Interconexão de sistemas de geração distribuída |
| 2006 | Transformadores |
| 2005 | Sistema Inteligente Paraconsistente para Controle de Robôs Móveis |
| 2004 | Centrais Termelétricas e o Sistema Elétrico |
| 2004 | Controle de Usinas Termelétricas |
| 2004 | Equipamentos e dispositivos elétricos das centrais termelétricas |
| 2004 | Geração Termelétrica: Planejamento, Projeto e Operação |
| 2004 | Introdução à análise econômico-financeira de centrais termelétricas |
| 2004 | O setor elétrico brasileiro e a geração termelétrica |
| 2002 | O Sistema de Medição |
| 2001 | Iluminação |
| 2001 | Tarifação de Energia Elétrica |
| 2000 | Componentes hidromecânicos e eletromecânicos |
Sobre o Curso
- Nível: Mestrado e Doutorado
- Avaliação da Capes: Conceito 5
- Duração: 360 horas (Mestrado)
- 540 horas (Doutorado)
- Campus: Itajubá
Coordenação
COORDENAÇÃO

Prof. Dr. Estácio Tavares Wanderley Neto
estacio@unifei.edu.br
COORDENADOR ADJUNTO

Prof. Dr. Robson Bauwelz Gonzatti
rbgonzatti@unifei.edu.br
Conselho
- Prof. Dr. Estácio Tavares Wanderley Neto (Presidente/Coordenador)
- Prof. Dr. Robson Bauwelz Gonzatti
- Prof. Dr. Antonio Carlos Zambroni de Souza
- Prof. Dr. Luis Henrique de Carvalho Ferreira
Secretaria
- Viviani Aparecida Pereira Ferreira de Carvalho
- Atendimento presencial: Segunda, Terça e Quinta-feira, das 8:00 às 17:00 horas.
- posgrad.iesti@unifei.edu.br
- Telefone fixo e WhatsApp: (35) 3629-1123